Last Update: Okt 9 2020 8:18AM
| No. | Rider | Horse | |
|---|---|---|---|
| 355 | Rebecca-Juana GERKEN | Curley Boy | |
| Verband der Züchter des Holsteiner Pferdes | gelding | chestnut | 12 | by CARRICO out of N-MARINA by EXORBITANT XX | HENNING HEINZ, TREMSBUETTEL (GER) | Gerken, Thomas | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 6,5 | 7 | |
| 02 | Track right Medium trot Collected trot | 6,5 | 7,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6 | 6,5 | |
| 04 | Turn right Shoulder-in right | 6 | 7 | |
| 05 | Medium walk Turn right | 7,5 | 7 | |
| 06 | Turn on the haunches right | 7 | 6,5 | |
| 07 | Turn on the haunches left | 7,5 | 7 | |
| 08 | Extended walk 20-meter half circle extended walk | 7 | 6,5 | |
| 09 | Medium walk Collected canter left lead | 8 | 7 | |
| 10 | Medium canter Collected canter | 6 | 7 | |
| 11 | 10-meter circle left | 7,5 | 7,5 | |
| 12 | Simple change at X | 7,5 | 7 | |
| 13 | 10-meter circle right | 8 | 7,5 | |
| 14 | Simple change at X | 7 | 6,5 | |
| 15 | Working trot Turn down center line | 8 | 7 | |
| 16 | Half-pass left to Between S and H | 6 | 7 | |
| 17 | Down center line Half-pass right to Between V and K | 6 | 6,5 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 6,5 | |
| 19 | Down center line Halt, salute | 7,5 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 8 | 7,5 | |
| Error | ||||
| Points | 148,5 | 147,0 | 295,5 | |
| Percentage | 70,71 | 70,00 | 70,36 | |
| Score | 29,6 |
Results by rechenstelle.de