Last Update: Aug 2 2019 3:06PM
| No. | Rider | Horse | |
|---|---|---|---|
| 584 | Aleksandra CZYŻ | Earthquake V.d. Schimmelstal | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | 5,5 | |||
| 02 | 5,5 | |||
| 03 | 5,5 | |||
| 04 | 4 | |||
| 05 | 5,5 | |||
| 06 | 5 | |||
| 07 | 5 | |||
| 08 | 6 | |||
| 09 | 5 | |||
| 10 | 3,5 | |||
| 11 | 5 | |||
| 12 | 6 | |||
| 13 | 4 | |||
| 14 | 5 | |||
| 15 | 5 | |||
| 16 | 5 | |||
| 17 | 5 | |||
| 18 | 5 | |||
| 19 | 5 | |||
| 20 | 5,5 | |||
| 21 | 6 | |||
| 22 | 5 | |||
| Error | ||||
| Points | 117,0 | 117,0 | ||
| Percentage | 50,87 | 50,87 | ||
| Score | 49,10 |
Results by rechenstelle.de