Last Update: Aug 3 2019 9:21AM
| No. | Rider | Horse | |
|---|---|---|---|
| 554 | Antoni BARAN | Versus | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | 6,5 | · | ||
| 02 | 6 | |||
| 03 | 5,5 | |||
| 04 | 4,5 | |||
| 05 | 6 | |||
| 06 | 5,5 | |||
| 07 | 5 | |||
| 08 | 6 | |||
| 09 | 6 | |||
| 10 | 6 | |||
| 11 | 4,5 | |||
| 12 | 5 | |||
| 13 | 4,5 | |||
| 14 | 6 | |||
| 15 | 5,5 | |||
| Error | ||||
| Points | 88,0 | 88,0 | ||
| Percentage | 55,00 | 55,00 | ||
| Score | 45,00 |
Results by rechenstelle.de