Last Update: Aug 2 2019 7:15PM
| No. | Rider | Horse | |
|---|---|---|---|
| 510 | Lisa-Marie FISCHER | Goldmarie | |
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | 6,5 | |||
| 02 | 7 | |||
| 03 | 7 | |||
| 04 | 6,5 | |||
| 05 | 7 | |||
| 06 | 6,5 | |||
| 07 | 7 | |||
| 08 | 6,5 | |||
| 09 | 6,5 | |||
| 10 | 6,5 | |||
| 11 | 7,5 | |||
| 12 | 6,5 | |||
| 13 | 7 | |||
| Error | ||||
| Points | 95,0 | 95,0 | ||
| Percentage | 67,86 | 67,86 | ||
| Score | 32,10 |
Results by rechenstelle.de