Last Update: Aug 2 2019 6:34PM
| No. | Rider | Horse | |
|---|---|---|---|
| 501 | Marta MALINOWSKA | Armin de Monsieur | |
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | 6 | |||
| 02 | 6 | |||
| 03 | 6,5 | |||
| 04 | 6,5 | |||
| 05 | 6,5 | |||
| 06 | 6,5 | |||
| 07 | 6,5 | |||
| 08 | 4 | |||
| 09 | 5 | |||
| 10 | 6,5 | |||
| 11 | 6,5 | |||
| 12 | 6 | |||
| 13 | 6 | |||
| Error | ||||
| Points | 84,5 | 84,5 | ||
| Percentage | 60,36 | 60,36 | ||
| Score | 39,60 |
Results by rechenstelle.de