Last Update: Aug 2 2019 3:53PM
| No. | Rider | Horse | |
|---|---|---|---|
| 107 | Louise ROMEIKE | Climbim 4 | |
| Verband der Züchter des Holsteiner Pferdes | mare | bay | 7 | by CLARIMO out of ASQUETTA by CASALL | Ritters, Jens | Claas Hermann ROMEIKE, Hinrich ROMEIKE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 8 | 7,5 | ||
| 02 | 8,5 | 7 | ||
| 03 | 8,5 | 7,5 | ||
| 04 | 8 | 7,5 | ||
| 05 | 9 | 7 | ||
| 06 | 9 | 8 | ||
| 07 | 8,5 | 8 | ||
| 08 | 7,5 | 7 | ||
| 09 | 8 | 8 | ||
| 10 | 8,5 | 7 | ||
| 11 | 7 | 7,5 | ||
| 12 | 8 | 7 | ||
| 13 | 8 | 7,5 | ||
| 14 | 9 | 8 | ||
| 15 | 9 | 8 | ||
| 16 | 8,5 | 8 | ||
| 17 | 8 | 7,5 | ||
| 18 | 7,5 | 7,5 | ||
| 19 | 9 | 7,5 | ||
| 20 | 8,5 | 7,5 | ||
| 21 | 6,5 | 5 | ||
| 22 | 8 | 8 | ||
| Error | ||||
| Points | 188,5 | 171,5 | 360,0 | |
| Percentage | 81,96 | 74,57 | 78,26 | |
| Score | 21,70 |
Results by rechenstelle.de