Last Update: Aug 2 2019 4:47PM
| No. | Rider | Horse | |
|---|---|---|---|
| 121 | Louise VETTERLÖV | Sbs Talisman Taylor | |
| - | gelding | | 9 | by JACKOMORE out of THE AMERICAN MARE by BIG SINK HOPE | Sharon Hallahan | Johan VETTERLÖV, Louise VETTERLÖV | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 6 | 6,5 | ||
| 02 | 5,5 | 6 | ||
| 03 | 5,5 | 6 | ||
| 04 | 6 | 7,5 | ||
| 05 | 6,5 | 6 | ||
| 06 | 4 | 6 | ||
| 07 | 6 | 7 | ||
| 08 | 8 | 7 | ||
| 09 | 6 | 7 | ||
| 10 | 6 | 6 | ||
| 11 | 6,5 | 6,5 | ||
| 12 | 6,5 | 6 | ||
| 13 | 5,5 | 6 | ||
| 14 | 6,5 | 6,5 | ||
| 15 | 6,5 | 7 | ||
| 16 | 6 | 7 | ||
| 17 | 6,5 | 7 | ||
| 18 | 6 | 7 | ||
| 19 | 5,5 | 6 | ||
| 20 | 7 | 6,5 | ||
| 21 | 6,5 | 6,5 | ||
| 22 | 6 | 6,5 | ||
| Error | ||||
| Points | 140,5 | 150,0 | 290,5 | |
| Percentage | 61,09 | 65,22 | 63,15 | |
| Score | 36,90 |
Results by rechenstelle.de