Last Update: Apr 5 2019 3:15PM
| No. | Rider | Horse | |
|---|---|---|---|
| 857 | Petr MYŠKA | Locheca | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 7 | |||
| 02 | 5 | |||
| 03 | 6 | |||
| 04 | 6,5 | |||
| 05 | 7 | |||
| 06 | 7 | |||
| 07 | 5 | |||
| 08 | 6,5 | |||
| 09 | 7 | |||
| 10 | 5,5 | |||
| 11 | 7 | |||
| 12 | 6,5 | |||
| 13 | 5,5 | |||
| 14 | 7 | |||
| 15 | 7 | |||
| 16 | 6,5 | |||
| 17 | 5 | |||
| 18 | 6,5 | |||
| 19 | 6 | |||
| 20 | 6,5 | |||
| 21 | 5,5 | |||
| 22 | 7 | |||
| Error | ||||
| Points | 145,5 | 145,5 | ||
| Percentage | 63,26 | 63,26 | ||
| Score | 36,70 |
Results by rechenstelle.de