Last Update: Apr 5 2019 12:15PM
| No. | Rider | Horse | |
|---|---|---|---|
| 843 | Marta DZIAK-GIERLICZ | Costanza | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 7 | |||
| 02 | 7 | |||
| 03 | 7 | |||
| 04 | 6,5 | |||
| 05 | 6,5 | |||
| 06 | 7 | |||
| 07 | 7,5 | |||
| 08 | 7 | |||
| 09 | 6,5 | |||
| 10 | 8 | |||
| 11 | 7,5 | |||
| 12 | 7 | |||
| 13 | 7 | |||
| 14 | 6,5 | |||
| 15 | 6,5 | |||
| 16 | 6 | |||
| 17 | 7 | |||
| 18 | 6,5 | |||
| 19 | 6 | |||
| 20 | 6,5 | |||
| 21 | 7 | |||
| 22 | 7 | |||
| Error | ||||
| Points | 157,5 | 157,5 | ||
| Percentage | 68,48 | 68,48 | ||
| Score | 31,50 |
Results by rechenstelle.de