Last Update: Apr 6 2019 9:16AM
| No. | Rider | Horse | |
|---|---|---|---|
| 739 | Gabriela SLAVÍKOVÁ | Grant | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 7 | |||
| 02 | 6,5 | |||
| 03 | 7 | |||
| 04 | 5,5 | |||
| 05 | 5,5 | |||
| 06 | 6 | |||
| 07 | 6 | |||
| 08 | 5 | |||
| 09 | 6 | |||
| 10 | 5 | |||
| 11 | 6,5 | |||
| 12 | 6 | |||
| 13 | 7 | |||
| 14 | 6 | |||
| 15 | 6 | |||
| Error | ||||
| Points | 91,0 | 91,0 | ||
| Percentage | 60,67 | 60,67 | ||
| Score | 39,30 |
Results by rechenstelle.de