Last Update: Apr 6 2019 11:11AM
| No. | Rider | Horse | |
|---|---|---|---|
| 711 | Dr. Tomasz TRELA | Benema T | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 6,5 | |||
| 02 | 6,5 | |||
| 03 | 6,5 | |||
| 04 | 6 | |||
| 05 | 7 | |||
| 06 | 6,5 | |||
| 07 | 7 | |||
| 08 | 7 | |||
| 09 | 6,5 | |||
| 10 | 7 | |||
| 11 | 6 | |||
| 12 | 6,5 | |||
| 13 | 6,5 | |||
| 14 | 7 | |||
| 15 | 6,5 | |||
| Error | ||||
| Points | 105,5 | 105,5 | ||
| Percentage | 65,94 | 65,94 | ||
| Score | 34,10 |
Results by rechenstelle.de