Last Update: Apr 6 2019 9:16AM
| No. | Rider | Horse | |
|---|---|---|---|
| 706 | Paweł WARSZAWSKI | Jodcasall A-Z | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 7 | |||
| 02 | 6,5 | |||
| 03 | 6,5 | |||
| 04 | 6,5 | |||
| 05 | 5,5 | |||
| 06 | 7 | |||
| 07 | 7 | |||
| 08 | 7,5 | |||
| 09 | 7 | |||
| 10 | 6,5 | |||
| 11 | 8 | |||
| 12 | 8 | |||
| 13 | 6,5 | |||
| 14 | 7 | |||
| 15 | 7 | |||
| Error | ||||
| Points | 103,5 | 103,5 | ||
| Percentage | 69,00 | 69,00 | ||
| Score | 31,00 |
Results by rechenstelle.de