Last Update: Apr 6 2019 11:56AM
No. | Rider | Horse | |
---|---|---|---|
551 | Katarzyna KOKOWSKA | Nagato | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 7 | |||
03 | 6,5 | |||
04 | 7 | |||
05 | 7,5 | |||
06 | 6,5 | |||
07 | 7 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 7 | |||
11 | 7 | |||
12 | 7,5 | |||
13 | 7 | |||
14 | 7 | |||
15 | 6,5 | |||
16 | 7 | |||
Error | ||||
Points | 124,0 | 124,0 | ||
Percentage | 68,89 | 68,89 | ||
Score | 31,10 |
Results by rechenstelle.de