Last Update: Apr 6 2019 9:06AM
No. | Rider | Horse | |
---|---|---|---|
505 | Daria KOBIERNIK | Polagris | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 7,5 | |||
03 | 7 | |||
04 | 7,5 | |||
05 | 7 | |||
06 | 7 | |||
07 | 6,5 | |||
08 | 7,5 | |||
09 | 7 | |||
10 | 7 | |||
11 | 6,5 | |||
12 | 6,5 | |||
13 | 7 | |||
14 | 7 | |||
15 | 7 | |||
16 | 7,5 | |||
Error | ||||
Points | 127,0 | 127,0 | ||
Percentage | 70,56 | 70,56 | ||
Score | 29,40 |
Results by rechenstelle.de