Last Update: Apr 6 2019 8:35AM
No. | Rider | Horse | |
---|---|---|---|
501 | Katarzyna STĄPOR | Defilada | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | 7 | · | ||
02 | 7,5 | |||
03 | 6,5 | |||
04 | 6,5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 6,5 | |||
08 | 7,5 | |||
09 | 6 | |||
10 | 7 | |||
11 | 6,5 | |||
12 | 5,5 | |||
13 | 7 | |||
14 | 6,5 | |||
15 | 6,5 | |||
16 | 7 | |||
Error | ||||
Points | 120,5 | 120,5 | ||
Percentage | 66,94 | 66,94 | ||
Score | 33,10 |
Results by rechenstelle.de