Last Update: Apr 5 2019 8:38AM
No. | Rider | Horse | |
---|---|---|---|
308 | Yingfeng BAO | Flandia 2 | |
Westfälisches Pferdestammbuch | mare | bay | 13 | by FIDERTANZ 2 out of PETIT FLEUR by POLANY | Stiens, Egon | Jeruzal, Jacek |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 7 | |
02 | Shoulder in right | 6 | 7 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6,5 | |
04 | Shoulder in left. Collected trot | 5,5 | 7 | |
05 | Collected trot down centre line. Half-pass left | 6,5 | 7,5 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 7 | 7,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 7,5 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 7 | 6,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,5 | 7,5 | |
10 | The Medium walks - MCH and MC | 7,5 | 8 | |
11 | Collected canter left directly from walk. Collected canter | 6,5 | 6,5 | |
12 | Medium canter. Collected canter | 7 | 8 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 7,5 | |
14 | Collected canter. Turn left, Medium walk | 6,5 | 7,5 | |
15 | Turn about the haunches to the left | 6,5 | 9 | |
16 | Collected canter right. Turn right. Collected canter | 7,5 | 8 | |
17 | Collected canter. Medium canter. Collected canter | 7,5 | 7 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 9 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7,5 | 8 | |
20 | Halt, immobility, salute. | 6,5 | 8 | |
21 | Overall Impression of Athlete and Horse | 7,5 | 8,5 | |
Error | ||||
Points | 149,5 | 167,5 | 317,0 | |
Percentage | 67,95 | 76,14 | 72,05 | |
Score | 28,00 |
Results by rechenstelle.de