Last Update: Okt 11 2019 11:11AM
| No. | Rider | Horse | |
|---|---|---|---|
| 741 | Roland PULSINGER | Tiefenhof's Lavalino | |
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | 7 | |||
| 02 | 6,5 | |||
| 03 | 6,5 | |||
| 04 | 6,5 | |||
| 05 | 6,5 | |||
| 06 | 7 | |||
| 07 | 7 | |||
| 08 | 6,5 | |||
| 09 | 6,5 | |||
| 10 | 6,5 | |||
| 11 | 6,5 | |||
| 12 | 6,5 | |||
| 13 | 6 | |||
| 14 | 6 | |||
| 15 | 7 | |||
| 16 | 6,5 | |||
| 17 | 5,5 | |||
| 18 | 5 | |||
| 19 | 6 | |||
| 20 | 6,5 | |||
| 21 | 6,5 | |||
| 22 | 6,5 | |||
| Error | ||||
| Points | 147,5 | 147,5 | ||
| Percentage | 64,13 | 64,13 | ||
| Score | 35,90 |
Results by rechenstelle.de