Last Update: Okt 11 2019 10:22AM
| No. | Rider | Horse | |
|---|---|---|---|
| 708 | Paulina LATUS | Coral | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | 7 | |||
| 02 | 6,5 | |||
| 03 | 6,5 | |||
| 04 | 5 | |||
| 05 | 6,5 | |||
| 06 | 6,5 | |||
| 07 | 6,5 | |||
| 08 | 6,5 | |||
| 09 | 6 | |||
| 10 | 5,5 | |||
| 11 | 5 | |||
| 12 | 6 | |||
| 13 | 6,5 | |||
| 14 | 6,5 | |||
| 15 | 6,5 | |||
| 16 | 6 | |||
| 17 | 6,5 | |||
| 18 | 6 | |||
| 19 | 6,5 | |||
| 20 | 6,5 | |||
| 21 | 6,5 | |||
| 22 | 6,5 | |||
| Error | ||||
| Points | 144,0 | 144,0 | ||
| Percentage | 62,61 | 62,61 | ||
| Score | 37,40 |
Results by rechenstelle.de