Last Update: Okt 11 2019 5:15PM
No. | Rider | Horse | |
---|---|---|---|
674 | Laura UZIĘBŁO | Constantino | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 7 | |||
03 | 6 | |||
04 | 6,5 | |||
05 | 7 | |||
06 | 6,5 | |||
07 | 7 | |||
08 | 7 | |||
09 | 6,5 | |||
10 | 6,5 | |||
11 | 7 | |||
12 | 6,5 | |||
13 | 7,5 | |||
14 | 6 | |||
15 | 7 | |||
16 | ||||
17 | ||||
18 | ||||
Error | ||||
Points | 108,0 | 108,0 | ||
Percentage | 67,50 | 67,50 | ||
Score | 32,50 |
Results by rechenstelle.de