Last Update: Okt 11 2019 3:33PM
No. | Rider | Horse | |
---|---|---|---|
660 | Kumru SAY | Tess | |
Czech Warmblood | mare | bay | 8 | - | - | Kumru SAY |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 7 | |||
03 | 6,5 | |||
04 | 7 | |||
05 | 7 | |||
06 | 7,5 | |||
07 | 7 | |||
08 | 7 | |||
09 | 6,5 | |||
10 | 7 | |||
11 | 6 | |||
12 | 8 | |||
13 | 5,5 | |||
14 | 7 | |||
15 | 7 | |||
16 | ||||
17 | ||||
18 | ||||
Error | ||||
Points | 109,5 | 109,5 | ||
Percentage | 68,44 | 68,44 | ||
Score | 31,60 |
Results by rechenstelle.de