Last Update: Okt 10 2019 9:12AM
| No. | Rider | Horse | |
|---|---|---|---|
| 9 | Hanna JENSEN | EH Clara | |
| Verband der Züchter des Holsteiner Pferdes | mare | bay | 7 | by CLARIMO out of HENRIKE | Clausen, Gunhild | Gunhild CLAUSEN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 7 | 7 | ||
| 02 | 6 | 7 | ||
| 03 | 5 | 7 | ||
| 04 | 6 | 7 | ||
| 05 | 7 | 7 | ||
| 06 | 7 | 7 | ||
| 07 | 6,5 | 7 | ||
| 08 | 7 | 7 | ||
| 09 | 7 | 7 | ||
| 10 | 5 | 5,5 | ||
| 11 | 5,5 | 6 | ||
| 12 | 7 | 6,5 | ||
| 13 | 5 | 6,5 | ||
| 14 | 7 | 7 | ||
| 15 | 6,5 | 6,5 | ||
| 16 | 6 | 6,5 | ||
| 17 | 7 | 7 | ||
| 18 | 6 | 6,5 | ||
| 19 | 7 | 7 | ||
| 20 | 7 | 7 | ||
| 21 | 7 | 5,5 | ||
| 22 | 7 | 7 | ||
| Error | ||||
| Points | 148,5 | 154,5 | 303,0 | |
| Percentage | 64,57 | 67,17 | 65,87 | |
| Score | 34,10 |
Results by rechenstelle.de