Last Update: Okt 10 2019 8:26AM
| No. | Rider | Horse | |
|---|---|---|---|
| 8 | Julia STIEFELE | Czarina 5 | |
| Verband der Züchter des Holsteiner Pferdes | mare | | 6 | by CONNOR 48 out of TILLY by PARCO XX | Voss, Hans Heinrich | Julia STIEFELE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 7 | 6,5 | ||
| 02 | 6,5 | 6,5 | ||
| 03 | 6 | 6,5 | ||
| 04 | 7 | 6 | ||
| 05 | 7 | 6,5 | ||
| 06 | 7 | 6,5 | ||
| 07 | 6,5 | 7 | ||
| 08 | 7 | 6,5 | ||
| 09 | 6 | 7 | ||
| 10 | 6 | 7 | ||
| 11 | 6 | 6 | ||
| 12 | 6 | 6,5 | ||
| 13 | 6,5 | 6 | ||
| 14 | 7 | 6,5 | ||
| 15 | 6,5 | 6,5 | ||
| 16 | 6 | 7 | ||
| 17 | 7 | 6,5 | ||
| 18 | 7 | 7 | ||
| 19 | 8 | 7,5 | ||
| 20 | 6 | 7 | ||
| 21 | 6 | 6,5 | ||
| 22 | 6,5 | 6,5 | ||
| Error | ||||
| Points | 151,0 | 152,0 | 303,0 | |
| Percentage | 65,65 | 66,09 | 65,87 | |
| Score | 34,10 |
Results by rechenstelle.de