Last Update: Okt 10 2019 8:41AM
No. | Rider | Horse | |
---|---|---|---|
20 | Jagoda TURCZYŃSKA | Kontina | |
PZHK (SP) | mare | bay | 10 | by CONTENDOR (OLDBG) out of KARMEN (SP) by SILVER (TRAK) | MIECZYSLAW CZARNY, LOCHOWO (POL) | Joanna MANDECKA-TURCZYNSKA |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | 7 | 7 | ||
02 | 7 | 7 | ||
03 | 6 | 6 | ||
04 | 6,5 | 6,5 | ||
05 | 4 | 5 | ||
06 | 6 | 5 | ||
07 | 6 | 7 | ||
08 | 7 | 6 | ||
09 | 6 | 5 | ||
10 | 5 | 4,5 | ||
11 | 5,5 | 5 | ||
12 | 6,5 | 6 | ||
13 | 6 | 6 | ||
14 | 7 | 5 | ||
15 | 6,5 | 6,5 | ||
16 | 6 | 7 | ||
17 | 6 | 6,5 | ||
18 | 7 | 6 | ||
19 | 5,5 | 6 | ||
20 | 6 | 6 | ||
21 | 6 | 6 | ||
22 | 6 | 6 | ||
Error | ||||
Points | 140,5 | 137,0 | 277,5 | |
Percentage | 61,09 | 59,57 | 60,33 | |
Score | 39,70 |
Results by rechenstelle.de