Last Update: Okt 10 2019 9:20AM
| No. | Rider | Horse | |
|---|---|---|---|
| 12 | Ann-Niina KIVINIITTY-RANTA-AHO | Foresters Clara F | |
| Westfälisches Pferdestammbuch | mare | grey | 10 | by PR. H. CRISTALLO out of STUTBUCH 1 SALLY by SIR CHAMBERLAIN | Walter Förster | Ann-Niina Kiviniitty | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 7 | 7 | ||
| 02 | 6,5 | 6,5 | ||
| 03 | 6 | 7 | ||
| 04 | 6 | 6,5 | ||
| 05 | 7 | 7 | ||
| 06 | 7 | 7 | ||
| 07 | 7 | 7 | ||
| 08 | 7 | 6,5 | ||
| 09 | 8 | 7 | ||
| 10 | 3 | 4 | ||
| 11 | 6 | 6 | ||
| 12 | 6 | 6,5 | ||
| 13 | 6 | 6 | ||
| 14 | 7 | 6,5 | ||
| 15 | 5 | 7 | ||
| 16 | 6 | 7 | ||
| 17 | 6,5 | 6,5 | ||
| 18 | 6,5 | 6,5 | ||
| 19 | 6,5 | 6 | ||
| 20 | 6,5 | 7 | ||
| 21 | 7 | 6 | ||
| 22 | 6 | 7 | ||
| Error | -2 | -2 | ||
| Points | 143,5 | 148,5 | 292,0 | |
| Percentage | 62,39 | 64,57 | 63,48 | |
| Score | 36,50 |
Results by rechenstelle.de