Last Update: Okt 10 2019 1:03PM
No. | Rider | Horse | |
---|---|---|---|
458 | Kylie RODDY | Carden Earl Grey | |
Anglo European Studbook | gelding | grey | 13 | by LAST NEWS out of PALENCIA by CORLAND_ | Mrs Didy Morgan | Madelaine White |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 9 | 8 | 8 | |
02 | Collected trot. Shoulder-in right | 7 | 6,5 | 7 | |
03 | Change the rein in Medium trot. Collected trot | 7,5 | 7 | 7,5 | |
04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 7 | 6,5 | 7,5 | |
05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 7 | 7 | 7 | |
06 | Collected trot. Shoulder-in left | 7 | 7 | 8 | |
07 | Change the rein in Medium trot. Collected trot | 7,5 | 6,5 | 7,5 | |
08 | Collected trot. Change the rein in Extended trot. Collected trot | 7,5 | 7 | 7 | |
09 | The transitions to and from extended trot | 7 | 7 | 7 | |
10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 6,5 | 6,5 | 6,5 | |
11 | Track left. Change the rein in Extended walk | 7 | 7 | 7 | |
12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 6,5 | 7 | 7 | |
13 | Transition to collected canter right. Track right in collected canter | 6,5 | 7,5 | 7 | |
14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7,5 | 7 | 7,5 | |
15 | The counter canter in the 2nd loop | 7 | 7 | 7,5 | |
16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 7,5 | 8 | 7,5 | |
17 | Collected canter. Extended canter. Collected canter | 7,5 | 7 | 8 | |
18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 7,5 | 7 | |
19 | The counter canter in the 2nd loop | 7 | 7,5 | 7 | |
20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 7 | 7,5 | 7 | |
21 | Collected canter. Extended canter. Collected canter | 7,5 | 7,5 | 8,5 | |
22 | Down centre line in collected canter. Halt. Immobility. Salute | 7,5 | 8 | 9 | |
23 | Overall Impression of Athlete and Horse | 7,5 | 7,5 | 8,5 | |
Error | |||||
Points | 173,5 | 172,5 | 180,0 | 526,0 | |
Percentage | 72,29 | 71,88 | 75,00 | 73,06 | |
Score | 26,90 |
Results by rechenstelle.de