Last Update: Okt 10 2019 1:50PM
No. | Rider | Horse | |
---|---|---|---|
452 | Anibal GARRIDO VIVEROS | Black Ice | |
Irish Sport Horse | gelding | bay | 9 | by VECHTA out of BROOKHALL LADY by TOUCHDOWN | Judith McClelland | The Diplomats |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 6,5 | 6,5 | 7 | |
02 | Collected trot. Shoulder-in right | 6 | 6,5 | 6,5 | |
03 | Change the rein in Medium trot. Collected trot | 6,5 | 6 | 6,5 | |
04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 6,5 | 6 | 7,5 | |
05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 6 | 6 | 6 | |
06 | Collected trot. Shoulder-in left | 5,5 | 4 | 7 | |
07 | Change the rein in Medium trot. Collected trot | 6,5 | 6 | 7,5 | |
08 | Collected trot. Change the rein in Extended trot. Collected trot | 6 | 6 | 6 | |
09 | The transitions to and from extended trot | 6 | 6,5 | 6,5 | |
10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 5,5 | 6,5 | 6,5 | |
11 | Track left. Change the rein in Extended walk | 5,5 | 6 | 6 | |
12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 6 | 5,5 | 6 | |
13 | Transition to collected canter right. Track right in collected canter | 6 | 6 | 7 | |
14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 6,5 | 6 | 6 | |
15 | The counter canter in the 2nd loop | 6 | 6 | 6 | |
16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 2 | 1 | 4 | |
17 | Collected canter. Extended canter. Collected canter | 6,5 | 6 | 6 | |
18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 6,5 | 6 | 6 | |
19 | The counter canter in the 2nd loop | 5,5 | 5,5 | 6 | |
20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 2 | 2 | 5 | |
21 | Collected canter. Extended canter. Collected canter | 7 | 6 | 6 | |
22 | Down centre line in collected canter. Halt. Immobility. Salute | 6,5 | 6,5 | 7 | |
23 | Overall Impression of Athlete and Horse | 6 | 5,5 | 6 | |
Error | |||||
Points | 139,0 | 133,5 | 150,0 | 422,5 | |
Percentage | 57,92 | 55,63 | 62,50 | 58,68 | |
Score | 41,30 |
Results by rechenstelle.de