Last Update: Okt 10 2019 2:57PM
No. | Rider | Horse | |
---|---|---|---|
467 | Peter THOMSEN | Horseware Nobleman | |
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 10 | by NEKTON out of ODALIS C by CANDILLO | Ursula Chojnacki | Gläsel, Tabitha u. Christian u. Thomsen, Peter |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 7 | 8 | 7 | |
02 | Collected trot. Shoulder-in right | 6,5 | 7,5 | 7,5 | |
03 | Change the rein in Medium trot. Collected trot | 7 | 7 | 7,5 | |
04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 7 | 7,5 | 7 | |
05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 7 | 7 | 7 | |
06 | Collected trot. Shoulder-in left | 6 | 7,5 | 8 | |
07 | Change the rein in Medium trot. Collected trot | 7 | 7 | 7 | |
08 | Collected trot. Change the rein in Extended trot. Collected trot | 7 | 7 | 7 | |
09 | The transitions to and from extended trot | 7 | 7,5 | 7 | |
10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 4 | 6,5 | 5 | |
11 | Track left. Change the rein in Extended walk | 5 | 7 | 6,5 | |
12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 6 | 7 | 7 | |
13 | Transition to collected canter right. Track right in collected canter | 7 | 7 | 7 | |
14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 7 | 7 | |
15 | The counter canter in the 2nd loop | 7 | 7,5 | 7 | |
16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 6 | 5 | 5,5 | |
17 | Collected canter. Extended canter. Collected canter | 7,5 | 7,5 | 7,5 | |
18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 6,5 | 7,5 | 7 | |
19 | The counter canter in the 2nd loop | 6,5 | 7,5 | 7 | |
20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 7 | 7,5 | 7 | |
21 | Collected canter. Extended canter. Collected canter | 7 | 7,5 | 7,5 | |
22 | Down centre line in collected canter. Halt. Immobility. Salute | 6,5 | 8 | 8 | |
23 | Overall Impression of Athlete and Horse | 7 | 7,5 | 7,5 | |
Error | |||||
Points | 158,5 | 173,5 | 169,0 | 501,0 | |
Percentage | 66,04 | 72,29 | 70,42 | 69,58 | |
Score | 30,40 |
Results by rechenstelle.de