Last Update: Okt 10 2019 2:55PM
No. | Rider | Horse | |
---|---|---|---|
311 | Sandra GUSTAFSSON | Caliber | |
- | gelding | chestnut | 8 | by CALIDO I out of MONROE D'HERBOURG by EYKEN DES FONTENIS | Klimova Katerina | Sandra GUSTAFSSON |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7 | 6,5 | |
02 | Shoulder in right | 7 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7,5 | 7 | |
04 | Shoulder in left. Collected trot | 7 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 6,5 | 7 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6 | 6,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6,5 | 6 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7 | 6 | |
10 | The Medium walks - MCH and MC | 5 | 5,5 | |
11 | Collected canter left directly from walk. Collected canter | 6 | 6 | |
12 | Medium canter. Collected canter | 7 | 7 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7,5 | |
14 | Collected canter. Turn left, Medium walk | 5,5 | 6 | |
15 | Turn about the haunches to the left | 6 | 6 | |
16 | Collected canter right. Turn right. Collected canter | 7 | 6,5 | |
17 | Collected canter. Medium canter. Collected canter | 7 | 7,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7,5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 7,5 | |
20 | Halt, immobility, salute. | 6,5 | 5,5 | |
21 | Overall Impression of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 146,0 | 145,5 | 291,5 | |
Percentage | 66,36 | 66,14 | 66,25 | |
Score | 33,80 |
Results by rechenstelle.de