Last Update: Okt 10 2019 9:15AM
| No. | Rider | Horse | |
|---|---|---|---|
| 513 | Tamara LANGHOF | Icy Eye | |
| Springpferdezuchtverband Oldenburg International | gelding | bay | 8 | by CANSTAKKO out of WAIJANA 4 by WAITAKI 31 | Sager, Susanne | Stefan LANGHOF | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 5,5 | |
| 02 | Shoulder in right | 6,5 | 6 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6,5 | |
| 04 | Shoulder in left. Collected trot | 6,5 | 5 | |
| 05 | Collected trot down centre line. Half-pass left | 6,5 | 6 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6 | 5,5 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 6,5 | 6 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 6,5 | 7 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7,5 | 5,5 | |
| 10 | The Medium walks - MCH and MC | 7,5 | 5,5 | |
| 11 | Collected canter left directly from walk. Collected canter | 6 | 4 | |
| 12 | Medium canter. Collected canter | 6 | 6 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 3 | 3 | |
| 14 | Collected canter. Turn left, Medium walk | 4 | 4,5 | |
| 15 | Turn about the haunches to the left | 5 | 6 | |
| 16 | Collected canter right. Turn right. Collected canter | 7 | 6,5 | |
| 17 | Collected canter. Medium canter. Collected canter | 6 | 5,5 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 6 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 6,5 | |
| 20 | Halt, immobility, salute. | 6,5 | 6 | |
| 21 | Overall Impression of Athlete and Horse | 6,5 | 5,5 | |
| Error | ||||
| Points | 135,5 | 123,5 | 259,0 | |
| Percentage | 61,59 | 56,14 | 58,86 | |
| Score | 41,10 |
Results by rechenstelle.de