Last Update: Okt 10 2019 9:27AM
No. | Rider | Horse | |
---|---|---|---|
503 | Marcin MICHALEK | Aport | |
PZHK (M) | gelding | grey | 8 | by FRAZES out of AWELANA by ARCUS | Boguslaw Dabrowski | Fundacja Klikowska Ostoja Polskich Koni |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6 | 6 | |
02 | Shoulder in right | 6,5 | 6 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 6,5 | |
04 | Shoulder in left. Collected trot | 6 | 4,5 | |
05 | Collected trot down centre line. Half-pass left | 6,5 | 6 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6,5 | 4,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 6 | 5 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6 | 5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7 | 7 | |
10 | The Medium walks - MCH and MC | 7 | 6,5 | |
11 | Collected canter left directly from walk. Collected canter | 7 | 6,5 | |
12 | Medium canter. Collected canter | 7 | 5,5 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6,5 | |
14 | Collected canter. Turn left, Medium walk | 7,5 | 6,5 | |
15 | Turn about the haunches to the left | 7 | 5,5 | |
16 | Collected canter right. Turn right. Collected canter | 6,5 | 6,5 | |
17 | Collected canter. Medium canter. Collected canter | 6,5 | 6,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,5 | 7,5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7 | 7 | |
20 | Halt, immobility, salute. | 7 | 7,5 | |
21 | Overall Impression of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 148,5 | 135,5 | 284,0 | |
Percentage | 67,50 | 61,59 | 64,55 | |
Score | 35,50 |
Results by rechenstelle.de