Last Update: Aug 11 2018 6:42PM
LeaderBoard · Strzegom 2018 · CNC 1*
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||||||||||||||
1. | 403 | Gabriela KOZŁOWSKA | DININ CHOSEN | 292,5 | 66,48 | 33,50 | 4. | 4,00 | 78,87 | 37,50 | 2. | 0,00 | 05:42 | 37,50 | |||||||||||||
2. | 405 | Daria KOBIERNIK | EREZ M | 288,5 | 65,57 | 34,40 | 8. | 6,00 | 89,03 | 40,40 | 4. | 8,40 | 06:04 | 48,80 | |||||||||||||
3. | 413 | Miriam BRAY | SIMON | 287,5 | 65,34 | 34,70 | 9. | 22,00 | 93,54 | 56,70 | 8. | 14,40 | 06:19 | 71,10 | |||||||||||||
4. | 411 | Miloslav PŘÍHODA JR | MAGIC | 302,5 | 68,75 | 31,30 | 3. | 8,00 | 86,87 | 39,30 | 3. | 32,00 | 06:13 | 71,30 | |||||||||||||
417 | Kai RÜDER | Chess | 306,5 | 69,66 | 30,30 | 1. | 4,00 | 86,00 | 34,30 | 1. | EL XC | ||||||||||||||||
416 | Agnieszka KOPKA | Bazylia | 290,0 | 65,91 | 34,10 | 7. | 12,00 | 81,83 | 46,10 | 5. | EL XC | ||||||||||||||||
Latest Result | - | - | - | - | - | - | - |
|
Rank: 5. J-Faults: 12 - T-Faults: 0,00 fd-1, fd-2, fd-8 | 1R(6c), 2REL(18a) | |||||||||||||||||||||||
408 | Gabrjela STACHOWIAK | Ines M | 283,0 | 64,32 | 35,70 | 12. | 12,00 | 84,12 | 47,70 | 6. | EL XC | ||||||||||||||||
412 | Miroslav TRUNDA | RIVIERA | 281,5 | 63,98 | 36,00 | 13. | 24,00 | 95,13 | 60,00 | 9. | EL XC | ||||||||||||||||
407 | Aleksandra CHMIELINSKA | HUZAR | 291,5 | 66,25 | 33,80 | 5. | 18,00 | 93,63 | 51,80 | 7. | WDbXC | ||||||||||||||||
402 | Noora CEDERBERG | COFFEY | 306,5 | 69,66 | 30,30 | 2. | EL SJ | ||||||||||||||||||||
410 | Adela FALTUSOVÁ | LIBERTY SON | 290,5 | 66,02 | 34,00 | 6. | EL SJ | ||||||||||||||||||||
406 | Marcin PAKULSKI | HADRIAN | 285,5 | 64,89 | 35,10 | 10. | EL SJ | ||||||||||||||||||||
401 | Martyna KUCHARSKA | ASCAN | 284,5 | 64,66 | 35,30 | 11. | EL SJ | ||||||||||||||||||||
543 | Agnieszka KOPKA | Emma | 253,5 | 57,61 | 42,40 | 14. | EL SJ |
Results by TEAM Janssen·Nothofer