Last Update: Aug 10 2018 6:43PM
No. | Rider | Horse | |
---|---|---|---|
476 | Liesa Marie RÜDER | Charlie Weld | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 4,5 | |||
02 | 6,5 | |||
03 | 6,5 | |||
04 | 7 | |||
05 | 7 | |||
06 | 6,5 | |||
07 | 6,5 | |||
08 | 7 | |||
09 | 6,5 | |||
10 | 6 | |||
11 | 1 | |||
12 | 7 | |||
13 | 5 | |||
14 | 6,5 | |||
15 | 6,5 | |||
16 | 6,5 | |||
17 | 6,5 | |||
18 | 6 | |||
Error | ||||
Points | 134,5 | 134,5 | ||
Percentage | 61,14 | 61,14 | ||
Score | 38,90 |
Results by TEAM Janssen·Nothofer