Last Update: Aug 10 2018 6:18PM
No. | Rider | Horse | |
---|---|---|---|
469 | Klaudia ROGOŻA | JUGA | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 5,5 | |||
02 | 6,5 | |||
03 | 6 | |||
04 | 6 | |||
05 | 5 | |||
06 | 6 | |||
07 | 6,5 | |||
08 | 2 | |||
09 | 6 | |||
10 | 6 | |||
11 | 6 | |||
12 | 6 | |||
13 | 6,5 | |||
14 | 5,5 | |||
15 | 6 | |||
16 | 6 | |||
17 | 6 | |||
18 | 6,5 | |||
Error | ||||
Points | 128,5 | 128,5 | ||
Percentage | 58,41 | 58,41 | ||
Score | 41,60 |
Results by TEAM Janssen·Nothofer