Last Update: Aug 10 2018 11:13AM
No. | Rider | Horse | |
---|---|---|---|
293 | Robert POWALA | Reuccio del Castegno | |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 7 | |
02 | Shoulder in right | 6 | 6 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6,5 | |
04 | Shoulder in left. Collected trot | 5 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 6 | 6 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 4 | 5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 5,5 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6 | 5,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,5 | 6,5 | |
10 | The Medium walks - MCH and MC | 7 | 7 | |
11 | Collected canter left directly from walk. Collected canter | 7 | 7 | |
12 | Medium canter. Collected canter | 6 | 5,5 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7,5 | |
14 | Collected canter. Turn left, Medium walk | 6,5 | 7 | |
15 | Turn about the haunches to the left | 6 | 7,5 | |
16 | Collected canter right. Turn right. Collected canter | 6 | 7,5 | |
17 | Collected canter. Medium canter. Collected canter | 6 | 5,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7 | 7 | |
20 | Halt, immobility, salute. | 6,5 | 7,5 | |
21 | Paces | 6,5 | 6,5 | |
22 | Impulsion | 6 | 5,5 | |
23 | Submission | 6,5 | 7 | |
24 | Rider | 6,5 | 7 | |
Error | ||||
Points | 151,0 | 156,5 | 307,5 | |
Percentage | 62,92 | 65,21 | 64,06 | |
Score | 35,90 |
Results by TEAM Janssen·Nothofer