Last Update: Apr 6 2018 10:54AM
No. | Rider | Horse | |
---|---|---|---|
816 | Antje AIGNER | Kalderon Qahira | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 8 | |||
03 | 7 | |||
04 | 7 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 7 | |||
08 | 6,5 | |||
09 | 7 | |||
10 | 7 | |||
11 | 7 | |||
12 | 7 | |||
13 | 7 | |||
14 | 6,5 | |||
15 | 7 | |||
16 | 7,5 | |||
Error | ||||
Points | 126,5 | 126,5 | ||
Percentage | 70,28 | 70,28 | ||
Score | 29,70 |
Results by TEAM Janssen·Nothofer