Last Update: Apr 6 2018 4:01PM
No. | Rider | Horse | |
---|---|---|---|
713 | Alicja GOŁĘBIOWSKA | Junior | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 7 | |||
03 | 6,5 | |||
04 | 6,5 | |||
05 | 7 | |||
06 | 7,5 | |||
07 | 6,5 | |||
08 | 7 | |||
09 | 7 | |||
10 | 7,5 | |||
11 | 7 | |||
12 | 6 | |||
13 | 7 | |||
14 | 6,5 | |||
15 | 7 | |||
16 | 6,5 | |||
17 | 7 | |||
18 | 7,5 | |||
Error | ||||
Points | 152,0 | 152,0 | ||
Percentage | 69,09 | 69,09 | ||
Score | 30,90 |
Results by TEAM Janssen·Nothofer