Last Update: Apr 6 2018 4:02PM
No. | Rider | Horse | |
---|---|---|---|
704 | Klara KRASNODĘBSKA | Contina | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 6,5 | |||
03 | 6 | |||
04 | 6 | |||
05 | 5,5 | |||
06 | 6 | |||
07 | 6 | |||
08 | 6 | |||
09 | 6 | |||
10 | 5,5 | |||
11 | 6 | |||
12 | 7 | |||
13 | 5 | |||
14 | 6,5 | |||
15 | 6 | |||
16 | 6 | |||
17 | 6 | |||
18 | 6,5 | |||
Error | ||||
Points | 133,5 | 133,5 | ||
Percentage | 60,68 | 60,68 | ||
Score | 39,30 |
Results by TEAM Janssen·Nothofer