Last Update: Apr 6 2018 1:12PM
No. | Rider | Horse | |
---|---|---|---|
619 | Dominika WARMUS | Morientes | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6 | |||
02 | 6 | |||
03 | 6 | |||
04 | 5,5 | |||
05 | 6 | |||
06 | 6,5 | |||
07 | 6,5 | |||
08 | 7 | |||
09 | 6,5 | |||
10 | 6,5 | |||
11 | 7 | |||
12 | 7 | |||
13 | 6,5 | |||
14 | 7 | |||
15 | 6,5 | |||
16 | 6,5 | |||
17 | 6 | |||
18 | 7 | |||
Error | ||||
Points | 142,0 | 142,0 | ||
Percentage | 64,55 | 64,55 | ||
Score | 35,50 |
Results by TEAM Janssen·Nothofer