Last Update: Apr 6 2018 1:16PM
No. | Rider | Horse | |
---|---|---|---|
612 | Jasmin HÖFER | Just my Buddy | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 4,5 | |||
02 | 4,5 | |||
03 | 5 | |||
04 | 5 | |||
05 | 5 | |||
06 | 5 | |||
07 | 5 | |||
08 | 5 | |||
09 | 5 | |||
10 | 5 | |||
11 | 5 | |||
12 | 5 | |||
13 | 5 | |||
14 | 5 | |||
15 | 5 | |||
16 | 5 | |||
17 | 5 | |||
18 | 5 | |||
Error | ||||
Points | 109,0 | 109,0 | ||
Percentage | 49,55 | 49,55 | ||
Score | 50,50 |
Results by TEAM Janssen·Nothofer