Last Update: Apr 6 2018 11:42AM
No. | Rider | Horse | |
---|---|---|---|
610 | Joanna SKIBINSKA | Irtysz | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 6,5 | |||
03 | 6,5 | |||
04 | 7 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 7 | |||
08 | 7,5 | |||
09 | 7 | |||
10 | 6 | |||
11 | 6,5 | |||
12 | 7 | |||
13 | 6,5 | |||
14 | 6,5 | |||
15 | 6,5 | |||
16 | 6,5 | |||
17 | 6,5 | |||
18 | 7 | |||
Error | ||||
Points | 147,0 | 147,0 | ||
Percentage | 66,82 | 66,82 | ||
Score | 33,20 |
Results by TEAM Janssen·Nothofer