Last Update: Apr 6 2018 11:31AM
No. | Rider | Horse | |
---|---|---|---|
603 | Ann-Niina KIVINIITTY | Banda Estelle | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 4 | |||
02 | 6 | |||
03 | 7 | |||
04 | 6,5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 6,5 | |||
08 | 7 | |||
09 | 7 | |||
10 | 7 | |||
11 | 7 | |||
12 | 7 | |||
13 | 7,5 | |||
14 | 7 | |||
15 | 7 | |||
16 | 7 | |||
17 | 6 | |||
18 | 7 | |||
Error | ||||
Points | 147,0 | 147,0 | ||
Percentage | 66,82 | 66,82 | ||
Score | 33,20 |
Results by TEAM Janssen·Nothofer