Last Update: Apr 6 2018 6:30PM
No. | Rider | Horse | |
---|---|---|---|
232 | Julia SCHMITZ | Lady Like | |
- | mare | bay | 9 | by LEVISTO'S BIG BOY out of NESSAJA by NOBALTANZER | - | Schmitz Bruno |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 6,5 | |
02 | Shoulder in right | 6 | 6 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6,5 | |
04 | Shoulder in left. Collected trot | 7 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 5 | 6 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 5 | 5,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 5 | 5 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 5 | 6 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 4 | 3,5 | |
10 | The Medium walks - MCH and MC | 4 | 4 | |
11 | Collected canter left directly from walk. Collected canter | 3 | 4 | |
12 | Medium canter. Collected canter | 1 | 2 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6 | |
14 | Collected canter. Turn left, Medium walk | 6 | 6 | |
15 | Turn about the haunches to the left | 4,5 | 5 | |
16 | Collected canter right. Turn right. Collected canter | 6 | 6 | |
17 | Collected canter. Medium canter. Collected canter | 5,5 | 5,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 5,5 | 6,5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6 | 6,5 | |
20 | Halt, immobility, salute. | 6 | 6 | |
21 | Paces | 5 | 6 | |
22 | Impulsion | 6 | 5,5 | |
23 | Submission | 5,5 | 4 | |
24 | Rider | 6,5 | 6 | |
Error | ||||
Points | 127,5 | 130,5 | 258,0 | |
Percentage | 53,13 | 54,38 | 53,75 | |
Score | 46,30 |
Results by TEAM Janssen·Nothofer