Last Update: Okt 11 2018 8:30AM
| No. | Rider | Horse | |
|---|---|---|---|
| 654 | Anna PACHLA | BANKIET | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | 6 | |||
| 02 | 6 | |||
| 03 | 4,5 | |||
| 04 | 3 | |||
| 05 | 5,5 | |||
| 06 | 6 | |||
| 07 | 6 | |||
| 08 | 6 | |||
| 09 | 5,5 | |||
| 10 | 3,5 | |||
| 11 | 6 | |||
| 12 | 1,5 | |||
| 13 | 5,5 | |||
| 14 | 5 | |||
| 15 | 4 | |||
| 16 | 5 | |||
| Error | ||||
| Points | 88,0 | 88,0 | ||
| Percentage | 48,89 | 48,89 | ||
| Score | 51,10 |
Results by TEAM Janssen·Nothofer