Last Update: Okt 11 2018 8:31AM
No. | Rider | Horse | |
---|---|---|---|
671 | Klaudia KOSTRZEWSKA | SONJAHOFS UNITAS | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6 | |||
02 | 6,5 | |||
03 | 6 | |||
04 | 6,5 | |||
05 | 5,5 | |||
06 | 6,5 | |||
07 | 6 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 7 | |||
11 | 5,5 | |||
12 | 6,5 | |||
13 | 6,5 | |||
14 | 6 | |||
15 | 6 | |||
16 | 6,5 | |||
Error | ||||
Points | 112,5 | 112,5 | ||
Percentage | 62,50 | 62,50 | ||
Score | 37,50 |
Results by TEAM Janssen·Nothofer