Last Update: Okt 12 2018 2:41PM
No. | Rider | Horse | |
---|---|---|---|
638 | Jaroslav ABIK | Timur 3 | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 6,5 | |||
03 | 6,5 | |||
04 | 5,5 | |||
05 | 5 | |||
06 | 6 | |||
07 | 5,5 | |||
08 | 4 | |||
09 | 6 | |||
10 | 6 | |||
11 | 5,5 | |||
12 | 5,5 | |||
13 | 6 | |||
14 | 6 | |||
15 | 6,5 | |||
16 | 6 | |||
17 | 5,5 | |||
18 | 6 | |||
Error | ||||
Points | 129,0 | 129,0 | ||
Percentage | 58,64 | 58,64 | ||
Score | 41,40 |
Results by TEAM Janssen·Nothofer