Last Update: Okt 12 2018 2:39PM
No. | Rider | Horse | |
---|---|---|---|
587 | Jörn WARNER | Lord Fauntleroy K | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 8 | |||
02 | 7,5 | |||
03 | 8 | |||
04 | 7 | |||
05 | 7 | |||
06 | 7,5 | |||
07 | 7,5 | |||
08 | 7 | |||
09 | 7,5 | |||
10 | 7 | |||
11 | 7 | |||
12 | 6,5 | |||
13 | 7,5 | |||
14 | 7 | |||
15 | 7,5 | |||
16 | 7,5 | |||
17 | 7 | |||
18 | 8 | |||
Error | ||||
Points | 162,0 | 162,0 | ||
Percentage | 73,64 | 73,64 | ||
Score | 26,40 |
Results by TEAM Janssen·Nothofer