Last Update: Okt 12 2018 3:06PM
No. | Rider | Horse | |
---|---|---|---|
603 | Dominika WARMUS | CERVELLE-WM | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 7 | |||
03 | 7 | |||
04 | 6,5 | |||
05 | 6 | |||
06 | 7,5 | |||
07 | 7 | |||
08 | 5,5 | |||
09 | 7 | |||
10 | 6 | |||
11 | 6 | |||
12 | 6,5 | |||
13 | 6,5 | |||
14 | 5 | |||
15 | 7 | |||
16 | 6,5 | |||
17 | 6,5 | |||
18 | 6,5 | |||
Error | ||||
Points | 143,5 | 143,5 | ||
Percentage | 65,23 | 65,23 | ||
Score | 34,80 |
Results by TEAM Janssen·Nothofer