Last Update: Okt 14 2018 9:51AM
No. | Rider | Horse | |
---|---|---|---|
263 | Maryna IVANOVA | Bodreya | |
- | mare | chestnut | 8 | by BOURBON out of DZHUNA by HOROG | - | Mogilev Regional Olympic Equestrian and Modern Pentathlon Center |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6 | 6 | |
02 | Shoulder in right | 6 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 7 | |
04 | Shoulder in left. Collected trot | 6,5 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 6 | 7 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 5,5 | 6 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6 | 7 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6 | 6,5 | |
10 | The Medium walks - MCH and MC | 6,5 | 6 | |
11 | Collected canter left directly from walk. Collected canter | 6 | 6,5 | |
12 | Medium canter. Collected canter | 6 | 6 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 6,5 | |
14 | Collected canter. Turn left, Medium walk | 5,5 | 6 | |
15 | Turn about the haunches to the left | 5,5 | 4 | |
16 | Collected canter right. Turn right. Collected canter | 6 | 6,5 | |
17 | Collected canter. Medium canter. Collected canter | 6 | 6,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 6,5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7 | 7 | |
20 | Halt, immobility, salute. | 5,5 | 7 | |
21 | Paces | 6,5 | 6,5 | |
22 | Impulsion | 5,5 | 6,5 | |
23 | Submission | 6 | 6,5 | |
24 | Rider | 6,5 | 6,5 | |
Error | ||||
Points | 145,0 | 153,5 | 298,5 | |
Percentage | 60,42 | 63,96 | 62,19 | |
Score | 37,80 |
Results by TEAM Janssen·Nothofer