Last Update: Okt 11 2018 3:13PM
No. | Rider | Horse | |
---|---|---|---|
422 | Andrei KORSHUNOV | Duet | |
- | gelding | chestnut | 6 | by DALII out of ENCIKLOPEDIA 89 by ESTRAGON 150 | - | Andrei KORSHUNOV |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 5,5 | 6 | |
02 | Shoulder in right | 5,5 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6,5 | |
04 | Shoulder in left. Collected trot | 6 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 5,5 | 7 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6,5 | 5,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 5 | 6 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 4 | 6,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6 | 6,5 | |
10 | The Medium walks - MCH and MC | 6 | 7 | |
11 | Collected canter left directly from walk. Collected canter | 7 | 7 | |
12 | Medium canter. Collected canter | 6,5 | 7 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 7,5 | |
14 | Collected canter. Turn left, Medium walk | 7 | 7,5 | |
15 | Turn about the haunches to the left | 7 | 5,5 | |
16 | Collected canter right. Turn right. Collected canter | 7 | 7 | |
17 | Collected canter. Medium canter. Collected canter | 6,5 | 6,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7,5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7 | 7,5 | |
20 | Halt, immobility, salute. | 6,5 | 6,5 | |
21 | Paces | 5,5 | 7 | |
22 | Impulsion | 6 | 6 | |
23 | Submission | 6,5 | 7,5 | |
24 | Rider | 6,5 | 7 | |
Error | -2 | -2 | ||
Points | 146,5 | 159,0 | 305,5 | |
Percentage | 61,04 | 66,25 | 63,65 | |
Score | 36,40 |
Results by TEAM Janssen·Nothofer