Last Update: Okt 11 2018 3:51PM
No. | Rider | Horse | |
---|---|---|---|
426 | Jacek KOWERSKI | Eventing Dream | |
Polski Związek Hodowców Koni - Polish Horse Breeders Association | gelding | bay | 8 | by EKWADOR out of RATINA A by RICCIONE | - | Jacek Kowerski |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 7 | |
02 | Shoulder in right | 6 | 7 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 7 | |
04 | Shoulder in left. Collected trot | 6,5 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 5 | 6,5 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 4 | 4 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 5 | 6,5 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 7 | 6,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6 | 7 | |
10 | The Medium walks - MCH and MC | 6,5 | 6 | |
11 | Collected canter left directly from walk. Collected canter | 7 | 7,5 | |
12 | Medium canter. Collected canter | 6,5 | 7 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 7,5 | |
14 | Collected canter. Turn left, Medium walk | 4 | 3,5 | |
15 | Turn about the haunches to the left | 7 | 5,5 | |
16 | Collected canter right. Turn right. Collected canter | 7 | 7 | |
17 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,5 | 7,5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 7 | |
20 | Halt, immobility, salute. | 8 | 7,5 | |
21 | Paces | 7 | 7 | |
22 | Impulsion | 6 | 6,5 | |
23 | Submission | 6,5 | 7,5 | |
24 | Rider | 7 | 7 | |
Error | ||||
Points | 152,5 | 158,5 | 311,0 | |
Percentage | 63,54 | 66,04 | 64,79 | |
Score | 35,20 |
Results by TEAM Janssen·Nothofer